| General Features |
| Type | Online Three Phase (VFI) |
| Phases (IN-OUT) | 3-1 |
| Form Factor | Tower |
| Power Capacity | 10000VA / 10000W |
| Output Power Factor | 1 |
| Input |
| Input Voltage Range | 110-276 VAC @ 0-50% Load, 160-276 VAC @ 50-100% Load (Ph-N). 190-478 VAC @ 0-50% Load, 277-478 VAC @ 50-100% Load (3Ph-N). |
| Max THDi | <30% Three Phase; <5% Single Phase |
| Frequency Range | 40Hz – 70Hz |
| Frequency (Synchronized Range) | 50Hz or 60Hz |
| DC Input (PV) |
| Input Power Factor | > 0.99 @ full load |
| Output |
| Waveform | Pure Sine Wave |
| VA | 10000 |
| Load Crest Ratio | 3:1 (max) |
| Nominal Output Voltage | 220/230/240 VAC |
| THDv | ≤1% Full Linear Load; ≤5% Non-Linear Load |
| Frequency (Battery Mode) | ±0,1Hz |
| Output Power Factor | 1 |
| Input & Output Connectors |
| Input Connector | Terminal |
| Terminal Output | Yes |
| Technical Details |
| LINE Mode Efficiency [%] (Full Load) | 95.0 |
| ECO Mode Efficiency [%] (Full Load) | 98.0 |
| Transfer Time (AC / Line Mode or Battery Mode to ECO Mode) [ms] | <10ms |
| Transfer Time (AC / Line Mode to Battery Mode) [ms] | 0ms |
| Transfer Time (ECO Mode to AC / Line Mode or Battery Mode) [ms] | <10ms |
| Transfer Time (Line Mode or Battery Mode to Bypass Mode) [ms] | 0ms |
| Load Crest Ratio | 3:1 (max) |
| Additional Features | ECO Mode Available, CVCF Mode Available, OBM – Optimized Battery Management, Parallel Connectivity, LCD Display, Unity Power Factor 1.0, Battery Pack Available, IoT – Cloud Connectivity, Generator Compatible, HID – Human Interface Device, REPO – Remote Emergent Power-Off, AVR – Automatic Voltage Regulator, EBM – External Battery Module – Auto Detection |
| IEC 62040-3 classification | VFI-SS-111 |
| Batteries and Autonomy |
| Batteries | 20x 12.0V/9.0Ah |
| DC Voltage | 20x 12.0V |
| Recharge Time | 3h to 90% |
| Full Load Backup Time [min] | 3.4 |
| Half Load Backup Time [min] | 9.1 |
| Charger | 1A-4A [2A] |
| Recharge Time | 3h to 90% |
| Communication |
| Communication | Dry contact, USB Type B – for Monitoring Software, RS-232, WLAN Port – for Internet Connection, RJ-45 – for Internet Connection, Management Card Slot, Modbus TCP |
| Software | WinPower |
| Parallel Operation [Units] | 3 |
| Management and Environment |
| Software | WinPower |
| Communication | Dry contact, USB Type B – for Monitoring Software, RS-232, WLAN Port – for Internet Connection, RJ-45 – for Internet Connection, Management Card Slot, Modbus TCP |
| Noise Level | < 55db |
| Fan Logic | Always on, Automatic Speed Control |
| Temperature | 0°C – 40°C (40°C – 50°C @50% load) |
| Humidity | 0% – 95% RH (non-condensing) |
| IP | IP 20 |
| Logistics |
| Package Height [mm] | 696 |
| Package Width [mm] | 381 |
| Package Depth [mm] | 592 |
| Package Weight [kg] | 73.4 |
| Product Height [mm] | 589 |
| Product Width [mm] | 225 |
| Product Depth [mm] | 416 |
| Product Weight [kg] | 69.2 |
| EAN | 4260074983241 |
| Product Dimensions (DxWxH) [mm] | 416 x 225 x 589 mm |
| Package Dimensions (DxWxH) [mm] | 592 x 381 x 696 mm |
| Pcs. per Outer Carton | 1 |
| Pcs. per Layer | 5 |
| Pcs. per Pallet [Oversized] | 10 |